20.80Dec 17, 2025 EOD
| Innovative Tech Pack Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523840 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE965C01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 15.96 | Market Cap(₹Cr.): | 44.71 | Face Value(₹): | 1.00 |
| Innovative Tech Pack Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 523840 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE965C01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 15.96 | |
| Market Cap(₹Cr.): | 44.71 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.90 (4.52 %) |
N.A
|
| Open(₹) |
20.50
|
N.A
|
| Prev Close(₹) |
19.90
|
N.A
|
| Volume |
1070
|
N.A
|
| Today's Range(₹) |
20.80 - 20.05
|
N.A
|
| 52-Week Range(₹) |
40.00 - 20.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|